– Online
– SoMe boost
– Newsletter
2021 information
– Themes
– Issues
– Deadlines
Contact information
Sales Manager
Lars Bo Jensen
E-mail: lbj@audio.dk
Tel: +45 40 80 44 53
![]() |
![]() |
![]() |
![]() |
AOD (Alt om DATA) tests more than 500 products each year. A favourable test result can successfully be used in your marketing. Therefore, we offer a tailored campaign that boosts the test results on our own media and on Facebook and LinkedIn.
AOD is 35 years and our readership comprises both professionals and enthusiasts, all keenly reading the magazine’s group test, features, and news.
AOD is a unique magazine in the Danish market. This is the magazine to consider if you want to reach the serious and competent IT-user. The magazine is equally successful in the B2B market and in the private sector.
Each issue contains a large number of tests, but focus is also applied to topics such as security, commerce, and tips and tricks for the computer user. We also consider trends and technologies such as driverless cars, the Internet of Things, robotics, virtual and augmented reality and much more.
Have a look at our magazine, click on the cover below to see a sample issue of AOD.
Prices and sizes – Print

Size | Price DKK |
---|---|
2/1 page | 35.000 |
1/1 page | 23.000 |
1/2 page | 14.300 |
Advertorial | +10 % |
Right hand page charge | +15 % |
Inside or front/back cover | +25 % |
Back page | +40 % |
Prices are exclusive VAT
Prices and sizes – Online
Overall site for all titles of Audio Media
Responsive site for pc, tablet and mobile.
DANSK ONLINE INDEX – Gemius
Site: www.altomdata.dk
Traffic from July 2020:
Users: 129.664
Visits: 176.931
Page impressions: 379.817
Banner | Size | Price |
---|---|---|
(1) Top banner | 930 × 180 pixels | CPM 300 |
(2) 1. and 2. article banner | 300 × 250 pixels | CPM 250 |
(3) Center placement | 160 × 600 pixels | CPM 200 |
(4) Mobile banner 1 | 320 × 160 pixels | CPM 200 |
(5) Mobile banner 2 | 320 × 320 pixels | CPM 200 |
(6) Mobile banner 3 | 320 × 50 pixels | CPM 300 |
Run of site (ROS) | All sizes | CPM 250 |
Prices are exclusive VAT
Material for banner in GIF or JPEG Maximum size 100 kB per format + URL to the landing page. Place a frame if the banner has a white background.

Newsletter UPDATE

(Opening rate: Approx. 40 %)
Price per. day DKK 3,000
Ad material for newsletter in GIF or JPEG
(not animated). Maximum size 100 kB per format + URL to the landing page
Place a frame if the banner has a white background.
SoMe boost
AOD – Information 2021
Issue | Deadline | Release | Special activity |
---|---|---|---|
01/2021 | 16/11 | 10/12 | - |
02/2021 | 07/12 | 14/01 | - |
03/2021 | 11/01 | 04/02 | - |
04/2021 | 01/02 | 25/02 | • Awards: Best of the year 2020/2021 |
05/2021 | 22/02 | 18/03 | - |
06/2021 | 15/03 | 08/04 | - |
07/2021 | 06/04 | 29/04 | - |
08/2021 | 26/04 | 20/05 | • UEFA Euro and sports summer (part 1) |
09/2021 | 17/05 | 10/06 | • UEFA Euro and sports summer (part 2) |
10/2021 | 07/06 | 01/07 | • Summer, holidays, and leisure |
11/2021 | 28/06 | 22/07 | - |
12/2021 | 19/07 | 12/08 | • Back-to-School - study (part 1) |
13/2021 | 09/08 | 02/09 | • Back-to-School - study (part 2) |
14/2021 | 30/08 | 23/09 | - |
15/2021 | 20/09 | 14/10 | • Birthday issue |
16/2021 | 11/10 | 04/11 | - |
17/2021 | 01/11 | 25/11 | • Gadget calendar |
01/2022 | 22/11 | 16/12 | - |
Contact information:
Sales Manager
Lars Bo Jensen
E-mail: lbj@audio.dk
Tel: +45 40 80 44 53